Jenn-Air Error Codes
Common error codes our technicians see in the field. Find your code, learn what it means, and book a diagnostic if you need one.
4+
Years
6
Month Warranty

4+
Years Exp.
24/7/365
Emergency
Service-call pricing
FREE with repair — every tier goes toward your repair, $0 extra.
Standard Most appliances + brands | $99 |
Luxury High-end (Sub-Zero, Wolf, Miele, BlueStar, Thermador, etc.) | $125 |
Commercial Walk-in coolers, commercial laundry, restaurant equipment | $149 |
Warranty: 6-month parts, 3-month labor. Technician quotes the repair on-site before any work.
Request Service
Appliance Down? Instant SMS & Email Confirmation.
Submit below — you get an instant SMS + email confirming we've received your request. Our dispatcher locks in your tech's exact arrival time within 1 business hour. Live tracking link in every message.
Book a Service
Most jobs scheduled same-day or next-day.
Required fields marked *. Service call is FREE when you proceed with the repair.
Below are 29 common Jenn-Air error codes our technicians see in the field, ordered by severity. Find your code, see what it typically means, and call us if you need expert help. transparent service-call pricing (applied to repair).
Critical (20)
— food spoiling, safety, or appliance unusable| Code | What it means |
|---|---|
| F1 E0 | Main control board communication error. Models: Rise, Noir Fix: Technician will check wiring harness and replace main control board if necessary. |
| F1 E1 | Main control board communication error. Models: Rise, Noir Fix: Technician will check wiring harness and replace main control board if necessary. |
| F1 E2 | Main control board communication error. Models: Rise, Noir Fix: Technician will check wiring harness and replace main control board if necessary. |
| F10 E0 | Oven temperature sensor open circuit. Models: Rise, Noir Fix: Technician will test oven temperature sensor and wiring, replace sensor if open. |
| F10 E1 | Oven temperature sensor short circuit. Models: Rise, Noir Fix: Technician will test oven temperature sensor and wiring, replace sensor if shorted. |
| F12 E0 | Main control board internal fault. Models: Rise, Noir Fix: Technician will replace the main control board. |
| F12 E1 | Main control board internal fault. Models: Rise, Noir Fix: Technician will replace the main control board. |
| F13 E0 | Oven temperature sensor reading too high. Models: Rise, Noir Fix: Technician will test oven temperature sensor and check for obstructions near sensor. |
| F13 E1 | Oven temperature sensor reading too low. Models: Rise, Noir Fix: Technician will test oven temperature sensor and check for proper installation. |
| F2 E0 | Oven temperature sensor fault. Models: Rise, Noir Fix: Technician will test oven temperature sensor and replace if out of tolerance. |
| F2 E1 | Oven temperature sensor fault. Models: Rise, Noir Fix: Technician will test oven temperature sensor and replace if out of tolerance. |
| F2 E2 | Oven temperature sensor fault. Models: Rise, Noir Fix: Technician will test oven temperature sensor and replace if out of tolerance. |
| F4 E0 | Door lock system malfunction. Models: Rise, Noir Fix: Technician will inspect door lock mechanism and replace if needed. |
| F4 E1 | Door lock system malfunction. Models: Rise, Noir Fix: Technician will inspect door lock mechanism and replace if needed. |
| F6 E0 | Oven heating element failure. Models: Rise, Noir Fix: Technician will test bake and broil elements for continuity and replace if open. |
| F6 E1 | Oven heating element failure. Models: Rise, Noir Fix: Technician will test bake and broil elements for continuity and replace if open. |
| F7 E0 | Electronic oven control relay fault. Models: Rise, Noir Fix: Technician will test oven relays and replace the main control board if necessary. |
| F7 E1 | Electronic oven control relay fault. Models: Rise, Noir Fix: Technician will test oven relays and replace the main control board if necessary. |
| F9 E0 | Oven door lock motor failure. Models: Rise, Noir Fix: Technician will inspect and replace the door lock motor assembly. |
| F9 E1 | Oven door lock motor failure. Models: Rise, Noir Fix: Technician will inspect and replace the door lock motor assembly. |
Important (9)— needs service within days
| Code | What it means |
|---|---|
| F11 E0 | User interface (UI) communication error. Models: Rise, Noir Fix: Technician will check UI ribbon cable and connections, replace UI if faulty. |
| F11 E1 | User interface (UI) communication error. Models: Rise, Noir Fix: Technician will check UI ribbon cable and connections, replace UI if faulty. |
| F3 E0 | User interface (UI) control error. Models: Rise, Noir Fix: Technician will inspect UI control panel and wiring, replace if faulty. |
| F3 E1 | User interface (UI) control error. Models: Rise, Noir Fix: Technician will inspect UI control panel and wiring, replace if faulty. |
| F3 E2 | User interface (UI) control error. Models: Rise, Noir Fix: Technician will inspect UI control panel and wiring, replace if faulty. |
| F5 E0 | Oven cooling fan failure. Models: Rise, Noir Fix: Technician will test cooling fan motor and replace if defective. |
| F5 E1 | Oven cooling fan failure. Models: Rise, Noir Fix: Technician will test cooling fan motor and replace if defective. |
| F8 E0 | Oven door switch malfunction. Models: Rise, Noir Fix: Technician will test door switches and replace faulty ones. |
| F8 E1 | Oven door switch malfunction. Models: Rise, Noir Fix: Technician will test door switches and replace faulty ones. |
Code matches a symptom? Read the diagnostic guide
Jenn-Air codes often correspond to a broader appliance issue. Match your code to a symptom below:
Don't see your Jenn-Air code?
Call us — we've seen most Jenn-Air codes in the field. transparent service-call pricing (applied to repair).
Error code meanings are based on field observation by our technicians. Some codes may indicate multiple underlying issues — a diagnostic visit confirms the root cause. We are an independent appliance repair service and not affiliated with Jenn-Air or its parent manufacturer. Codes shown reflect common scenarios across the Jenn-Air product line; specific behavior may vary by model year and configuration.
How our repair process works
Five steps from your first call to the warranty receipt. No surprises.
- 1
Inspection
Your technician examines the appliance, listens to your description, and notes the model + serial for parts lookup. Visual + audio-based diagnostics first — non-invasive.
- 2
Diagnostics
Targeted tests on the failing subsystem (compressor, control board, heating element, motor, etc.) to identify the exact root cause. You get a clear explanation, not jargon.
- 3
Fix decision
Up-front estimate before any work begins: cost, parts, and the realistic likelihood of success vs. recommending replacement on an old or uneconomical unit. You decide.
- 4
Operational test
After the repair we run the appliance through its normal cycle on-site — never "it should work now, call us if it doesn't." You sign off when it's actually working.
- 5
Warranty + consultation
Receipt with warranty terms in writing. Plus a quick walkthrough of how to extend the appliance's life (filter cleaning, drain maintenance, etc.) — included free.
Hours of Operation(all times EDT)
Appliance Down? Instant SMS & Email Confirmation.
CITYFIX INC — fully insured, same-day available. Tech arrival time confirmed within 1 business hour.